<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Skinning Flex with Degrafa and FXG</title>
	<atom:link href="http://jameswhittaker.com/journal/skinning-flex-with-degrafa-and-fxg/feed/" rel="self" type="application/rss+xml" />
	<link>http://jameswhittaker.com/journal/skinning-flex-with-degrafa-and-fxg/</link>
	<description>Front-end Developer, Designer and Consultant</description>
	<lastBuildDate>Mon, 08 Feb 2010 17:58:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Degrafa &#8211; states in non button classes &#124; Axelology</title>
		<link>http://jameswhittaker.com/journal/skinning-flex-with-degrafa-and-fxg/comment-page-1/#comment-444</link>
		<dc:creator>Degrafa &#8211; states in non button classes &#124; Axelology</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://jameswhittaker.com/?p=322#comment-444</guid>
		<description>[...] James Whittacker (mxml post) [...]</description>
		<content:encoded><![CDATA[<p>[...] James Whittacker (mxml post) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed Rabieh &#124; Rich Internet Application Adventurer &#187; Blog Archive &#187; 30 Rich Data Visualization Tools</title>
		<link>http://jameswhittaker.com/journal/skinning-flex-with-degrafa-and-fxg/comment-page-1/#comment-440</link>
		<dc:creator>Ahmed Rabieh &#124; Rich Internet Application Adventurer &#187; Blog Archive &#187; 30 Rich Data Visualization Tools</dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://jameswhittaker.com/?p=322#comment-440</guid>
		<description>[...] FXG, a graphical interchange format developed by Adobe and is similar in many ways to SVG. Nice article here by James Whittaker looking at FXG and Degrafa. And you should definitely have this book on your [...]</description>
		<content:encoded><![CDATA[<p>[...] FXG, a graphical interchange format developed by Adobe and is similar in many ways to SVG. Nice article here by James Whittaker looking at FXG and Degrafa. And you should definitely have this book on your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hidden Place Blog &#187; Blog Archive &#187; Degrafa y FXG</title>
		<link>http://jameswhittaker.com/journal/skinning-flex-with-degrafa-and-fxg/comment-page-1/#comment-142</link>
		<dc:creator>Hidden Place Blog &#187; Blog Archive &#187; Degrafa y FXG</dc:creator>
		<pubDate>Wed, 24 Jun 2009 20:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://jameswhittaker.com/?p=322#comment-142</guid>
		<description>[...] http://jameswhittaker.com/journal/skinning-flex-with-degrafa-and-fxg/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://jameswhittaker.com/journal/skinning-flex-with-degrafa-and-fxg/" rel="nofollow">http://jameswhittaker.com/journal/skinning-flex-with-degrafa-and-fxg/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-06-23</title>
		<link>http://jameswhittaker.com/journal/skinning-flex-with-degrafa-and-fxg/comment-page-1/#comment-140</link>
		<dc:creator>links for 2009-06-23</dc:creator>
		<pubDate>Tue, 23 Jun 2009 23:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://jameswhittaker.com/?p=322#comment-140</guid>
		<description>[...] Skinning Flex with Degrafa and FXG &raquo; James Whittaker &gt; @davidderaedt: Skinning Flex with Degrafa and FXG by @jmwhittaker http://bit.ly/jc6QM [from http://twitter.com/bkuri/statuses/2291928375] (tags: tweecious Flex3 Flex4 AdobeFlex ActionScript AdobeSystems Flex4SDK MXML AdobeFlash) [...]</description>
		<content:encoded><![CDATA[<p>[...] Skinning Flex with Degrafa and FXG &amp;raquo; James Whittaker &amp;gt; @davidderaedt: Skinning Flex with Degrafa and FXG by @jmwhittaker <a href="http://bit.ly/jc6QM" rel="nofollow">http://bit.ly/jc6QM</a> [from <a href="http://twitter.com/bkuri/statuses/2291928375" rel="nofollow">http://twitter.com/bkuri/statuses/2291928375</a> (tags: tweecious Flex3 Flex4 AdobeFlex ActionScript AdobeSystems Flex4SDK MXML AdobeFlash) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Degrafa and FXG &#171; The Algorithmist</title>
		<link>http://jameswhittaker.com/journal/skinning-flex-with-degrafa-and-fxg/comment-page-1/#comment-138</link>
		<dc:creator>Degrafa and FXG &#171; The Algorithmist</dc:creator>
		<pubDate>Mon, 22 Jun 2009 12:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://jameswhittaker.com/?p=322#comment-138</guid>
		<description>[...] View Presentation Here. [...]</description>
		<content:encoded><![CDATA[<p>[...] View Presentation Here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Bailey</title>
		<link>http://jameswhittaker.com/journal/skinning-flex-with-degrafa-and-fxg/comment-page-1/#comment-137</link>
		<dc:creator>Simon Bailey</dc:creator>
		<pubDate>Mon, 22 Jun 2009 11:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://jameswhittaker.com/?p=322#comment-137</guid>
		<description>Very nice example James, very good presentation also!</description>
		<content:encoded><![CDATA[<p>Very nice example James, very good presentation also!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Camp Birmingham write up &#187; James Whittaker</title>
		<link>http://jameswhittaker.com/journal/skinning-flex-with-degrafa-and-fxg/comment-page-1/#comment-136</link>
		<dc:creator>Flash Camp Birmingham write up &#187; James Whittaker</dc:creator>
		<pubDate>Sun, 21 Jun 2009 08:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://jameswhittaker.com/?p=322#comment-136</guid>
		<description>[...] See my next post for my presentation notes and code examples. [...]</description>
		<content:encoded><![CDATA[<p>[...] See my next post for my presentation notes and code examples. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
