<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Em based layouts &#8211; Vertical rhythm calculator</title>
	<atom:link href="http://jameswhittaker.com/journal/em-based-layouts-vertical-rhythm-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://jameswhittaker.com/journal/em-based-layouts-vertical-rhythm-calculator/</link>
	<description>Front-end Developer, Designer and Consultant</description>
	<lastBuildDate>Mon, 08 Feb 2010 17:58:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://jameswhittaker.com/journal/em-based-layouts-vertical-rhythm-calculator/comment-page-1/#comment-34</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 07 Feb 2008 11:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://jameswhittaker.com/?p=84#comment-34</guid>
		<description>Thanks Stephanie. I have had to start moderating comments until I can find a better solution to stopping spam coming through. Being new to Expression Engine I</description>
		<content:encoded><![CDATA[<p>Thanks Stephanie. I have had to start moderating comments until I can find a better solution to stopping spam coming through. Being new to Expression Engine I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Sullivan</title>
		<link>http://jameswhittaker.com/journal/em-based-layouts-vertical-rhythm-calculator/comment-page-1/#comment-33</link>
		<dc:creator>Stephanie Sullivan</dc:creator>
		<pubDate>Thu, 07 Feb 2008 01:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://jameswhittaker.com/?p=84#comment-33</guid>
		<description>Thanks James.  Evidently, my original post to your comments didn</description>
		<content:encoded><![CDATA[<p>Thanks James.  Evidently, my original post to your comments didn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://jameswhittaker.com/journal/em-based-layouts-vertical-rhythm-calculator/comment-page-1/#comment-32</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 06 Feb 2008 15:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://jameswhittaker.com/?p=84#comment-32</guid>
		<description>Dave,

Firstly you will need AIR beta 3 from Adobe labs. Install the runtime. Download and extract my ZIP file to your desktop. There should be a file with a .AIR extension. Just double click the.AIR file to install.

It was developed and tested on Tiger so there should be no problems their. If you have a previous beta installation of AIR then you might need to remove that first. I use AppZapper for removing any installed progs on my Mac.

Apart from that i</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>Firstly you will need AIR beta 3 from Adobe labs. Install the runtime. Download and extract my ZIP file to your desktop. There should be a file with a .AIR extension. Just double click the.AIR file to install.</p>
<p>It was developed and tested on Tiger so there should be no problems their. If you have a previous beta installation of AIR then you might need to remove that first. I use AppZapper for removing any installed progs on my Mac.</p>
<p>Apart from that i</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Buchholz</title>
		<link>http://jameswhittaker.com/journal/em-based-layouts-vertical-rhythm-calculator/comment-page-1/#comment-31</link>
		<dc:creator>Dave Buchholz</dc:creator>
		<pubDate>Wed, 06 Feb 2008 13:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://jameswhittaker.com/?p=84#comment-31</guid>
		<description>Would it be possible to provide a dummies guide on how to install this, I have installed Adobe Air, downloaded the zip file from your site, opened the Adobe Air Application Installer but I cannot find a file that the installer recognises ?

I am using OSX Tiger.

Thanks</description>
		<content:encoded><![CDATA[<p>Would it be possible to provide a dummies guide on how to install this, I have installed Adobe Air, downloaded the zip file from your site, opened the Adobe Air Application Installer but I cannot find a file that the installer recognises ?</p>
<p>I am using OSX Tiger.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://jameswhittaker.com/journal/em-based-layouts-vertical-rhythm-calculator/comment-page-1/#comment-30</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 06 Feb 2008 11:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://jameswhittaker.com/?p=84#comment-30</guid>
		<description>Stephanie,

Good article and opinion on how em based layout and typography actually provides visually impaired users a better more controlled experience. Over the coming year we are hopefully going to see more designers and developers get to grips with ems and start pushing the boundaries further. Great stuff!</description>
		<content:encoded><![CDATA[<p>Stephanie,</p>
<p>Good article and opinion on how em based layout and typography actually provides visually impaired users a better more controlled experience. Over the coming year we are hopefully going to see more designers and developers get to grips with ems and start pushing the boundaries further. Great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Sullivan</title>
		<link>http://jameswhittaker.com/journal/em-based-layouts-vertical-rhythm-calculator/comment-page-1/#comment-29</link>
		<dc:creator>Stephanie Sullivan</dc:creator>
		<pubDate>Tue, 05 Feb 2008 17:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://jameswhittaker.com/?p=84#comment-29</guid>
		<description>My answer to </description>
		<content:encoded><![CDATA[<p>My answer to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathminded</title>
		<link>http://jameswhittaker.com/journal/em-based-layouts-vertical-rhythm-calculator/comment-page-1/#comment-28</link>
		<dc:creator>Mathminded</dc:creator>
		<pubDate>Mon, 04 Feb 2008 15:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://jameswhittaker.com/?p=84#comment-28</guid>
		<description>I just came across a major snafu in making my entire design scalable using ems. I have to have a background image on one of the divs, and I can size all of the images using ems _except_ this background image. I sure hope I</description>
		<content:encoded><![CDATA[<p>I just came across a major snafu in making my entire design scalable using ems. I have to have a background image on one of the divs, and I can size all of the images using ems _except_ this background image. I sure hope I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://jameswhittaker.com/journal/em-based-layouts-vertical-rhythm-calculator/comment-page-1/#comment-27</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 04 Feb 2008 09:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://jameswhittaker.com/?p=84#comment-27</guid>
		<description>Mathminded - You</description>
		<content:encoded><![CDATA[<p>Mathminded &#8211; You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gemma Weirs</title>
		<link>http://jameswhittaker.com/journal/em-based-layouts-vertical-rhythm-calculator/comment-page-1/#comment-26</link>
		<dc:creator>Gemma Weirs</dc:creator>
		<pubDate>Sun, 03 Feb 2008 22:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://jameswhittaker.com/?p=84#comment-26</guid>
		<description>Hi,

Thanks for a very useful article and the tool. I</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for a very useful article and the tool. I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathminded</title>
		<link>http://jameswhittaker.com/journal/em-based-layouts-vertical-rhythm-calculator/comment-page-1/#comment-25</link>
		<dc:creator>Mathminded</dc:creator>
		<pubDate>Sun, 03 Feb 2008 17:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://jameswhittaker.com/?p=84#comment-25</guid>
		<description>Great app! Thanks for taking the time to create this. I</description>
		<content:encoded><![CDATA[<p>Great app! Thanks for taking the time to create this. I</p>
]]></content:encoded>
	</item>
</channel>
</rss>
